The size guide · read October 2026
Twenty carriers, twenty tapes, one table.
Each row holds what a carrier publishes for the free personal item and for the bag in the locker. Open a carrier’s name for its own page, with the shelf items that clear its frames.
| Carrier | Code | Personal item | Locker frame | Kilo cap | Re-read |
|---|---|---|---|---|---|
| Air Canada | AC | 43 × 33 × 16 cm | 55 × 40 × 23 cm | — | October 2026 |
| WestJet | WS | 41 × 33 × 15 cm | 56 × 36 × 23 cm | — | October 2026 |
| Porter | PD | 43 × 33 × 16 cm | 55 × 40 × 23 cm | 9 kg | October 2026 |
| Flair | F8 | 43 × 33 × 15 cm 7 kg |
55 × 40 × 23 cm | 10 kg | October 2026 |
| Air Transat | TS | 43 × 31 × 13 cm | 55 × 40 × 23 cm | — | October 2026 |
| Canadian North | 5T | 41 × 33 × 15 cm | 55 × 40 × 23 cm | — | October 2026 |
| Delta Air Lines | DL | 43 × 25 × 22 cm | 56 × 35 × 23 cm | — | October 2026 |
| United Airlines | UA | 43 × 25 × 22 cm | 56 × 35 × 22 cm | — | October 2026 |
| American Airlines | AA | 45 × 35 × 20 cm | 56 × 36 × 23 cm | — | October 2026 |
| Alaska Airlines | AS | 46 × 36 × 20 cm | 56 × 36 × 23 cm | — | October 2026 |
| JetBlue | B6 | 43 × 33 × 20 cm | 56 × 36 × 23 cm | — | October 2026 |
| British Airways | BA | 40 × 30 × 15 cm 23 kg |
56 × 45 × 25 cm | 23 kg | October 2026 |
| Lufthansa | LH | 40 × 30 × 10 cm | 55 × 40 × 23 cm | 8 kg | October 2026 |
| KLM | KL | 40 × 30 × 15 cm | 55 × 35 × 25 cm | 12 kg | October 2026 |
| Air France | AF | 40 × 30 × 15 cm | 55 × 35 × 25 cm | 12 kg | October 2026 |
| Emirates | EK | 45 × 35 × 20 cm | 55 × 38 × 22 cm | 7 kg | October 2026 |
| Qatar Airways | QR | 45 × 30 × 20 cm | 50 × 37 × 25 cm | 7 kg | October 2026 |
| Cathay Pacific | CX | 40 × 30 × 15 cm | 56 × 36 × 23 cm | 7 kg | October 2026 |
| ANA | NH | 40 × 30 × 20 cm | 55 × 40 × 25 cm | 10 kg | October 2026 |
| Korean Air | KE | 40 × 30 × 15 cm | 55 × 40 × 20 cm | 10 kg | October 2026 |
Fares, routes and aircraft keep these figures moving. Two habits worth keeping: casters and handles always count toward a frame, and a printed kilo cap belongs to the locker piece unless the carrier says otherwise.